Description
Other ICs/Integrated Circuits
Part Number: XCV50E-PQ240AFS
DERF ID #: 199332
Manufacturer: XILINX
XCV50E-PQ240AFS : XILINX
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $77.857 |
11 - 50 | 10 % | $70.071 |
51 - 100 | 19 % | $63.064 |
101 - 500 | 27.1 % | $56.758 |
501 - 1,000 | 34.39 % | $51.082 |
1,001 - 2,500 | 40.95 % | $45.974 |
2,501 - 5,000 | 46.86 % | $41.376 |
5,001+ | 52.17 % | $37.239 |
Other ICs/Integrated Circuits
Part Number: XCV50E-PQ240AFS
DERF ID #: 199332
Manufacturer: XILINX