Description
Other ICs/Integrated Circuits
Part Number: UND2981A
DERF ID #: 221204
Manufacturer: ALLEGRO
UND2981A : ALLEGRO
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $19.50 |
11 - 50 | 10 % | $17.55 |
51 - 100 | 19 % | $15.795 |
101 - 500 | 27.1 % | $14.216 |
501 - 1,000 | 34.39 % | $12.794 |
1,001 - 2,500 | 40.95 % | $11.515 |
2,501 - 5,000 | 46.86 % | $10.363 |
5,001+ | 52.17 % | $9.327 |
Other ICs/Integrated Circuits
Part Number: UND2981A
DERF ID #: 221204
Manufacturer: ALLEGRO