Description
Item Description:
Memory Card SDHC™ 8GB Class 10, UHS Class 1 SLC
Product Specs:
Brand | Swissbit |
MPN | SFSD8192L1BM1TO-I-DF-221-STD |
Model | S-450 |
Density | 8GB |
Temp. Range | t = E -25°C to 85°C
t = I -40°C to 85°C |
Burst Data transfer Rate (max clock 208MHz SDR) | max 104 MB/s |
Sustained Sequential Read 512MB / 1GB…2GB / 4GB…32GB typ | 28 / 28 / 88 MB/s |
Sustained Sequential Read 512MB / 1GB…2GB / 4GB…32GB max | 30 / 34 / 90 MB/s |
Sustained Sequential Write 512MB / 1GB…2GB / 4GB / 8GB…32GB typ | 18 / 20 / 37 / 73 MB/s |
Sustained Sequential Write 512MB / 1GB…2GB / 4GB / 8GB…32GB max | 20 / 24 / 40 / 75 MB/s |
Current Consumption @3.3V Write typ | 60 mA |
Current Consumption @3.3V Write max | 120 mA |
Current Consumption @3.3V Read typ | 70 mA |
Current Consumption @3.3V Read max | 120 mA |
Current Consumption @3.3V Autoread typ | 120 mA |
Current Consumption @3.3V Autoread max | 130 mA |
Current Consumption @3.3V Idle typ | 1.2 mA |
Current Consumption @3.3V Idle max | 5 mA |
Length | 32.00±0.10 |
Width | 24.00±0.10 |
Thickness | 2.10±0.15 |
Weight (typ.) | 2 g |
Extended Operating Temperature min | -25°C |
Extended Operating Temperature typ | 25°C |
Extended Operating Temperature max | 85°C |
Industrial Operating Temperature min | -40°C |
Industrial Operating Temperature typ | 25°C |
Industrial Operating Temperature max | 85°C |
Storage Temperature min | -40°C |
Storage Temperature typ | 25°C |
Storage Temperature max | 100°C |
Humidity (non-condensing) | max 95% |
ESD Operating | Non Contact Pads area: ±15 kV (air discharge), according to IEC61000-4-2 |
ESD Non Operating | Contact Pads: ±6 kV, according to IEC61000-4-2
Non Contact Pads area: ±8kV (indirect) contact discharge, according to IEC61000-4-2 |
Salt water spray | 3% NaCI/35°C; 24h acc. MIL STD Method 1009 |
Insertions / Drop test | >20,000 / 1.5m free fall |
Bending / Torque / Bump | 10N / 0.15Nm or ±2.5deg |
Shock / Vibration (peak -to-peak) | 1500G max / 50G max |
Data Retention at beginning @ 40°C | 10 years |