Description
Flash Memories/Memory ICs
Part Number: S29GL01GP11TFIR10
DERF ID #: 508085
Manufacturer: CYPRUS SEMICONDUCTOR
IC Type: Flash
PACKAGE: PDSO56
Flash, 1GX1, 110ns, PDSO56
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $35.20 |
11 - 50 | 10 % | $31.68 |
51 - 100 | 19 % | $28.512 |
101 - 500 | 27.1 % | $25.661 |
501 - 1,000 | 34.39 % | $23.095 |
1,001 - 2,500 | 40.95 % | $20.785 |
2,501 - 5,000 | 45.09 % | $19.33 |
5,001+ | 48.93 % | $17.977 |
Flash Memories/Memory ICs
Part Number: S29GL01GP11TFIR10
DERF ID #: 508085
Manufacturer: CYPRUS SEMICONDUCTOR
IC Type: Flash
PACKAGE: PDSO56