Description
Inductors/Telecom Inductor
Part Number: PE-65865
DERF ID #: 183047
Manufacturer: PULSE
TEMPERATURE: Commercial: +0C to +70C
Telecom Transformer
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $3.29 |
11 - 50 | 33.34 % | $2.193 |
51 - 100 | 50 % | $1.645 |
101 - 500 | 52.49 % | $1.563 |
501 - 1,000 | 54.89 % | $1.484 |
1,001 - 2,500 | 57.14 % | $1.41 |
2,501 - 5,000 | 59.27 % | $1.34 |
5,001+ | 61.31 % | $1.273 |
Inductors/Telecom Inductor
Part Number: PE-65865
DERF ID #: 183047
Manufacturer: PULSE
TEMPERATURE: Commercial: +0C to +70C