Description
Inductors/Telecom Inductor
Part Number: PE-65865
DERF ID #: 230355
Manufacturer: PULSE
TEMPERATURE: Commercial: +0C to +70C
Telecom Transformer
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $3.281 |
11 - 50 | 7.5 % | $3.035 |
51 - 100 | 13.99 % | $2.822 |
101 - 500 | 19.99 % | $2.625 |
501 - 1,000 | 25.6 % | $2.441 |
1,001 - 2,500 | 30.81 % | $2.27 |
2,501 - 5,000 | 35.66 % | $2.111 |
5,001+ | 40.14 % | $1.964 |
Inductors/Telecom Inductor
Part Number: PE-65865
DERF ID #: 230355
Manufacturer: PULSE
TEMPERATURE: Commercial: +0C to +70C