Description
Inductors/Telecom Inductor
Part Number: PE-65812
DERF ID #: 186986
Manufacturer: PULSE
TEMPERATURE: Commercial: +0C to +70C
Telecom Transformer
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $3.759 |
11 - 50 | 9.31 % | $3.409 |
51 - 100 | 11.55 % | $3.325 |
101 - 500 | 13.78 % | $3.241 |
501 - 1,000 | 22.4 % | $2.917 |
1,001 - 2,500 | 26.28 % | $2.771 |
2,501 - 5,000 | 29.95 % | $2.633 |
5,001+ | 33.47 % | $2.501 |
Inductors/Telecom Inductor
Part Number: PE-65812
DERF ID #: 186986
Manufacturer: PULSE
TEMPERATURE: Commercial: +0C to +70C