Description
Other ICs/Integrated Circuits
Part Number: NAU8811YG
DERF ID #: 452073
Manufacturer: Original MFG
RF/Microwave Device
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $1.615 |
11 - 50 | 9.97 % | $1.454 |
51 - 100 | 19.01 % | $1.308 |
101 - 500 | 27.12 % | $1.177 |
501 - 1,000 | 34.37 % | $1.06 |
1,001 - 2,500 | 40.93 % | $0.954 |
2,501 - 5,000 | 44.52 % | $0.896 |
5,001+ | 47.8 % | $0.843 |
Other ICs/Integrated Circuits
Part Number: NAU8811YG
DERF ID #: 452073
Manufacturer: Original MFG