Description
Connectors/Cable Assembly
Part Number: MINI141-6
DERF ID #: 415606
Manufacturer: –
Male or Female: –
Rows: –
Contacts: –
Cable Assembly
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $75.14 |
11 - 50 | 48.18 % | $38.935 |
51 - 100 | 55.56 % | $33.391 |
101 - 500 | 59.94 % | $30.102 |
501 - 1,000 | 63.21 % | $27.645 |
1,001 - 2,500 | 66.89 % | $24.88 |
2,501 - 5,000 | 70.2 % | $22.392 |
5,001+ | 73.18 % | $20.153 |
Connectors/Cable Assembly
Part Number: MINI141-6
DERF ID #: 415606
Manufacturer: –
Male or Female: –
Rows: –
Contacts: –