Description
Integrated Circuits/Amplifier Circuits
Part Number: LM2901D
DERF ID #: 478790
Manufacturer: MOTOROLA
IC Type: Comparators
Comparator, 4 Func, 15000uV Offset-Max, 1300ns Response Time, BIPolar, PDSO14
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.05624 |
11 - 50 | 2.56 % | $0.0548 |
51 - 100 | 4.41 % | $0.05376 |
101 - 500 | 5.83 % | $0.05296 |
501 - 1,000 | 7.25 % | $0.05216 |
1,001 - 2,500 | 16.54 % | $0.04694 |
2,501 - 5,000 | 24.88 % | $0.04225 |
5,001+ | 32.4 % | $0.03802 |
Integrated Circuits/Amplifier Circuits
Part Number: LM2901D
DERF ID #: 478790
Manufacturer: MOTOROLA
IC Type: Comparators