Description
Fuses/General Fuses
Part Number: LKN-30
DERF ID #: 345397
Manufacturer: BUSSMANN
FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $7.677 |
11 - 50 | 5 % | $7.293 |
51 - 100 | 9.76 % | $6.928 |
101 - 500 | 14.26 % | $6.582 |
501 - 1,000 | 18.55 % | $6.253 |
1,001 - 2,500 | 22.63 % | $5.94 |
2,501 - 5,000 | 26.49 % | $5.643 |
5,001+ | 47.48 % | $4.032 |
Fuses/General Fuses
Part Number: LKN-30
DERF ID #: 345397
Manufacturer: BUSSMANN