Description
Crystals and Crystal Oscillators/Parallel – Fundamental Quartz Crystal
Part Number: LFXTAL003000
DERF ID #: 327153
Manufacturer: –
Parallel – Fundamental Quartz Crystal, 0.032768MHz Nom
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.152 |
11 - 50 | 10 % | $0.1368 |
51 - 100 | 19 % | $0.12312 |
101 - 500 | 27.1 % | $0.11081 |
501 - 1,000 | 34.39 % | $0.09973 |
1,001 - 2,500 | 40.95 % | $0.08975 |
2,501 - 5,000 | 44.49 % | $0.08437 |
5,001+ | 47.82 % | $0.07931 |
Crystals and Crystal Oscillators/Parallel – Fundamental Quartz Crystal
Part Number: LFXTAL003000
DERF ID #: 327153
Manufacturer: –