Description
Connectors/MIL Series Connectors
Part Number: KPSE00E22-55P
DERF ID #: 439615
Manufacturer: –
Male or Female: Male
Contacts: 55 Contact(s)
(MIL Series Connector)- 55 Contact(s)- Aluminum Alloy- Male- Crimp Terminal- Receptacle
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $67.304 |
11 - 50 | 5.79 % | $63.408 |
51 - 100 | 12.09 % | $59.168 |
101 - 500 | 47.26 % | $35.496 |
501 - 1,000 | 49.58 % | $33.936 |
1,001 - 2,500 | 54.62 % | $30.542 |
2,501 - 5,000 | 59.16 % | $27.488 |
5,001+ | 63.24 % | $24.739 |
Connectors/MIL Series Connectors
Part Number: KPSE00E22-55P
DERF ID #: 439615
Manufacturer: –
Male or Female: Male
Contacts: 55 Contact(s)