Description
DRAMs/Memory ICs
Part Number: K4M281633F
DERF ID #: 329380
Manufacturer: SAMSUNG
–
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $4.55 |
11 - 50 | 10 % | $4.095 |
51 - 100 | 18.99 % | $3.686 |
101 - 500 | 27.1 % | $3.317 |
501 - 1,000 | 34.4 % | $2.985 |
1,001 - 2,500 | 40.95 % | $2.687 |
2,501 - 5,000 | 46.86 % | $2.418 |
5,001+ | 52.18 % | $2.176 |
DRAMs/Memory ICs
Part Number: K4M281633F
DERF ID #: 329380
Manufacturer: SAMSUNG