Description
Switches/General Switches
Part Number: GH39W000001
DERF ID #: 89492
Manufacturer: APEM
Contact Current MAX: –
Contact DC MAX: –
Switch, SPDT, Maintained, Through Hole-right Angle
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $7.752 |
11 - 50 | 5.06 % | $7.36 |
51 - 100 | 17.44 % | $6.40 |
101 - 500 | 19.61 % | $6.232 |
501 - 1,000 | 24.46 % | $5.856 |
1,001 - 2,500 | 32.02 % | $5.27 |
2,501 - 5,000 | 38.82 % | $4.743 |
5,001+ | 44.93 % | $4.269 |
Switches/General Switches
Part Number: GH39W000001
DERF ID #: 89492
Manufacturer: APEM
Contact Current MAX: –
Contact DC MAX: –