Description
EEPROMs/Memory ICs
Part Number: FM93C46ALEM8
DERF ID #: 415826
Manufacturer: –
PACKAGE: PDSO8
Memory IC Type: EEPROM
Memory Density: 64X16
EEPROM, 64X16, Serial, CMOS, PDSO8
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $108.30 |
11 - 50 | 7 % | $100.719 |
51 - 100 | 13.51 % | $93.669 |
101 - 500 | 19.56 % | $87.112 |
501 - 1,000 | 25.19 % | $81.014 |
1,001 - 2,500 | 30.43 % | $75.343 |
2,501 - 5,000 | 35.3 % | $70.069 |
5,001+ | 39.83 % | $65.164 |
EEPROMs/Memory ICs
Part Number: FM93C46ALEM8
DERF ID #: 415826
Manufacturer: –
PACKAGE: PDSO8
Memory IC Type: EEPROM
Memory Density: 64X16