Description
Manufacturer: Fulling
Voltage: 3.9VDC
Step Angle: 1.8?
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $49.425 |
11 - 50 | 10 % | $44.483 |
51 - 100 | 19 % | $40.034 |
101 - 500 | 27.1 % | $36.031 |
501 - 1,000 | 34.39 % | $32.428 |
1,001 - 2,500 | 40.95 % | $29.185 |
2,501 - 5,000 | 44.49 % | $27.434 |
5,001+ | 47.82 % | $25.788 |
Manufacturer: Fulling
Voltage: 3.9VDC
Step Angle: 1.8?