Description
Memory ICs/SRAMs
Part Number: CDP1822CD
DERF ID #: 441074
Manufacturer: –
PACKAGE: CDIP22
Memory IC Type: STANDARD SRAM
Memory Density: 256X4
Standard SRAM, 256X4, 450ns, CMOS, CDIP22
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $23.388 |
11 - 50 | 8 % | $21.517 |
51 - 100 | 15.36 % | $19.796 |
101 - 500 | 21.28 % | $18.41 |
501 - 1,000 | 26.8 % | $17.121 |
1,001 - 2,500 | 31.92 % | $15.923 |
2,501 - 5,000 | 36.69 % | $14.808 |
5,001+ | 41.12 % | $13.772 |
Memory ICs/SRAMs
Part Number: CDP1822CD
DERF ID #: 441074
Manufacturer: –
PACKAGE: CDIP22
Memory IC Type: STANDARD SRAM
Memory Density: 256X4