Description
EEPROMs/Memory ICs
Part Number: 93LC46BT-I/ST
DERF ID #: 258393
Manufacturer: NATIONAL
PACKAGE: PDSO8
Memory IC Type: EEPROM
Memory Density: 64X16
EEPROM, 64X16, Serial, CMOS, PDSO8
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.21308 |
11 - 50 | 9.49 % | $0.19285 |
51 - 100 | 17.02 % | $0.17682 |
101 - 500 | 19.51 % | $0.1715 |
501 - 1,000 | 23.49 % | $0.16303 |
1,001 - 2,500 | 31.14 % | $0.14673 |
2,501 - 5,000 | 38.03 % | $0.13205 |
5,001+ | 44.22 % | $0.11885 |
EEPROMs/Memory ICs
Part Number: 93LC46BT-I/ST
DERF ID #: 258393
Manufacturer: NATIONAL
PACKAGE: PDSO8
Memory IC Type: EEPROM
Memory Density: 64X16