Description
EEPROMs/Memory ICs
Part Number: 93C46C-E/SN
DERF ID #: 421132
Manufacturer: –
PACKAGE: PDSO8
Memory IC Type: EEPROM
Memory Density: 64X16
EEPROM, 64X16, Serial, CMOS, PDSO8
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.19425 |
11 - 50 | 0.72 % | $0.19285 |
51 - 100 | 2.38 % | $0.18963 |
101 - 500 | 3.57 % | $0.18732 |
501 - 1,000 | 4.76 % | $0.18501 |
1,001 - 2,500 | 14.28 % | $0.16651 |
2,501 - 5,000 | 22.85 % | $0.14986 |
5,001+ | 30.57 % | $0.13487 |
EEPROMs/Memory ICs
Part Number: 93C46C-E/SN
DERF ID #: 421132
Manufacturer: –
PACKAGE: PDSO8
Memory IC Type: EEPROM
Memory Density: 64X16