Description
Memory ICs/SRAMs
Part Number: 7801501EA
DERF ID #: 439164
Manufacturer: –
PACKAGE: CDIP16
Memory IC Type: STANDARD SRAM
Memory Density: 16X4
Standard SRAM, 16X4, 30ns, TTL, CDIP16
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $144.48 |
11 - 50 | 8.57 % | $132.096 |
51 - 100 | 14.29 % | $123.84 |
101 - 500 | 18.57 % | $117.648 |
501 - 1,000 | 22.64 % | $111.766 |
1,001 - 2,500 | 26.51 % | $106.177 |
2,501 - 5,000 | 30.19 % | $100.868 |
5,001+ | 33.68 % | $95.825 |
Memory ICs/SRAMs
Part Number: 7801501EA
DERF ID #: 439164
Manufacturer: –
PACKAGE: CDIP16
Memory IC Type: STANDARD SRAM
Memory Density: 16X4