Description
Memory ICs/FIFOs
Part Number: 5962-8986302XA
DERF ID #: 235658
Manufacturer: IDT
PACKAGE: CDIP28
Memory IC Type: FIFO
Memory Density: 512X9
FIFO, 512X9, 65ns, Asynchronous, CMOS, CDIP28
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $1,519.348 |
11 - 50 | 23.81 % | $1,157.60 |
51 - 100 | 36 % | $972.387 |
101 - 500 | 56.76 % | $657.023 |
501 - 1,000 | 60 % | $607.746 |
1,001 - 2,500 | 64 % | $546.971 |
2,501 - 5,000 | 67.6 % | $492.274 |
5,001+ | 70.84 % | $443.047 |
Memory ICs/FIFOs
Part Number: 5962-8986302XA
DERF ID #: 235658
Manufacturer: IDT
PACKAGE: CDIP28
Memory IC Type: FIFO
Memory Density: 512X9