Description
General Optocouplers/Optocouplers
Part Number: 52506
DERF ID #: 234710
Manufacturer: –
–
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $4.491 |
11 - 50 | 10.8 % | $4.006 |
51 - 100 | 18.93 % | $3.641 |
101 - 500 | 22.98 % | $3.459 |
501 - 1,000 | 26.83 % | $3.286 |
1,001 - 2,500 | 30.48 % | $3.122 |
2,501 - 5,000 | 33.96 % | $2.966 |
5,001+ | 37.25 % | $2.818 |
General Optocouplers/Optocouplers
Part Number: 52506
DERF ID #: 234710
Manufacturer: –