Description
Fuses/General Fuses
Part Number: 459003
DERF ID #: 42288
Manufacturer: LITTELFUSE
FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.28 |
11 - 50 | 10 % | $0.252 |
51 - 100 | 18.93 % | $0.227 |
101 - 500 | 27.14 % | $0.204 |
501 - 1,000 | 37.86 % | $0.174 |
1,001 - 2,500 | 47.5 % | $0.147 |
2,501 - 5,000 | 55.36 % | $0.125 |
5,001+ | 61.79 % | $0.107 |
Fuses/General Fuses
Part Number: 459003
DERF ID #: 42288
Manufacturer: LITTELFUSE