Description
General/Varistors
Part Number: 390KD10
DERF ID #: 169657
Manufacturer: MOVISTAR
PACKAGE: DISK PACKAGE
VRMS/VAC: 25V
VOLTAGE – DC: 31V
JOULES: 5J
SIZE: 10MM
Varistor
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.08154 |
11 - 50 | 7.28 % | $0.0756 |
51 - 100 | 47.57 % | $0.04275 |
101 - 500 | 64.9 % | $0.02862 |
501 - 1,000 | 65.01 % | $0.02853 |
1,001 - 2,500 | 68.51 % | $0.02568 |
2,501 - 5,000 | 71.66 % | $0.02311 |
5,001+ | 74.49 % | $0.0208 |
General/Varistors
Part Number: 390KD10
DERF ID #: 169657
Manufacturer: MOVISTAR
PACKAGE: DISK PACKAGE
VRMS/VAC: 25V
VOLTAGE – DC: 31V
JOULES: 5J
SIZE: 10MM