Description
Item Description:
Get all the power of a full size tower at a fraction of the size. Re-engineered to fit fullheight, full-length graphics while leaving room for upgrades and expansion, the Z2 SFF delivers high performance for your intensive workflow—from 3D design to real time ray tracing—now and in the future.
Product Specs:
Brand | HP |
MPN | 2R6B3UP#ABA |
Model | Z2 SFF G9 |
Available Operating Systems | Windows 11 Pro Windows 11 Home – HP recommends Windows 11 Pro for business Linux® Ready Ubuntu 20.04 LTS |
Processor family | 13th Generation Intel® Core™ i9 processor; 13th Generation Intel® Core™ i7 processor; 13th Generation Intel® Core™ i5 processor; 12th Generation Intel® Core™ i9 processor; 12th Generation Intel® Core™ i7 processor; 12th Generation Intel® Core™ i5 processor; 12th Generation Intel® Core™ i3 processor; Intel® Core™ i5 14th generation processor; Intel® Core™ i7 14th generation processor; Intel® Core™ i9 14th generation processor |
Available Processors | Intel® Core™ i3-12100 with Intel® UHD Graphics (3.3 GHz P-core base frequency, up to 4.3 GHz P-core Max Turbo frequency, 12 MB L3 cache, 4 P-cores, 8 threads) Intel® Core™ i9-12900 with Intel® UHD Graphics (1.8 GHz E-core base frequency, 2.4 GHz P-core base frequency, up to 3.8 GHz E-core Max Turbo frequency, up to 5.0 GHz P-core Max Turbo frequency, up to 5.1 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 8 P-cores and 8 E-cores, 24 threads) Intel® Core™ i7-12700 with Intel® UHD Graphics (1.6 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 3.6 GHz E-core Max Turbo frequency, up to 4.8 GHz P-core Max Turbo frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 8 P-cores and 4 E-cores, 20 threads) Intel® Core™ i5-13400 (1.8 GHz E-core base frequency, 2.5 GHz P-core base frequency, up to 3.3 GHz E-core Max Turbo frequency, up to 4.6 GHz P-core Max Turbo frequency, 20 MB L3 cache, 6 P-cores and 4 E-cores, 16 threads) Intel® Core™ i5-13500 (1.8 GHz E-core base frequency, 2.5 GHz P-core base frequency, up to 3.5 GHz E-core Max Turbo frequency, up to 4.8 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads) Intel® Core™ i5-13600 (2.0 GHz E-core base frequency, 2.7 GHz P-core base frequency, up to 3.7 GHz E-core Max Turbo frequency, up to 5.0 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads) Intel® Core™ i5-13600K (2.6 GHz E-core base frequency, 3.5 GHz P-core base frequency, up to 3.9 GHz E-core Max Turbo frequency, up to 5.1 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads) Intel® Core™ i7-13700 (1.5 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 4.1 GHz E-core Max Turbo frequency, up to 5.1 GHz P-core Max Turbo frequency, 30 MB L3 cache, 8 P-cores and 8 E-cores, 24 threads) Intel® Core™ i7-13700K (2.5 GHz E-core base frequency, 3.4 GHz P-core base frequency, up to 4.2 GHz E-core Max Turbo frequency, up to 5.3 GHz P-core Max Turbo frequency, 30 MB L3 cache, 8 P-cores and 8 E-cores, 24 threads) Intel® Core™ i9-13900 (1.5 GHz E-core base frequency, 2.0 GHz P-core base frequency, up to 4.2 GHz E-core Max Turbo frequency, up to 5.2 GHz P-core Max Turbo frequency, 36 MB L3 cache, 8 P-cores and 16 E-cores, 32 threads) Intel® Core™ i9-13900K (2.2 GHz E-core base frequency, 3.0 GHz P-core base frequency, up to 4.3 GHz E-core Max Turbo frequency, up to 5.4 GHz P-core Max Turbo frequency, 36 MB L3 cache, 8 P-cores and 16 E-cores, 32 threads) Intel® Core™ i7-14700 with Intel UHD Graphics (1.5 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 4.2 GHz E-core Max Turbo frequency, up to 5.3 GHz P-core Max Turbo frequency, 33 MB L3 cache, 8 P-cores and 12 E-cores, 28 threads) Intel® Core™ i5-14600 with Intel UHD Graphics (2.0 GHz E-core base frequency, 2.7 GHz P-core base frequency, up to 3.9 GHz E-core Max Turbo frequency, up to 5.2 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads) Intel® Core™ i5-14500 with Intel UHD Graphics (1.9 GHz E-core base frequency, 2.6 GHz P-core base requency, up to 3.7 GHz E-core Max Turbo frequency, up to 5.0 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads) Intel® Core™ i5-14400 with Intel UHD Graphics (1.8 GHz E-core base frequency, 2.5 GHz P-core base requency, up to 3.5 GHz E-core Max Turbo frequency, up to 4.7 GHz P-core Max Turbo frequency, 20 MB L3 cache, 6 P-cores and 4 E-cores, 16 threads) Intel® Core™ i5-14600K with Intel UHD Graphics (2.6 GHz E-core base frequency, 3.5 GHz P-core base frequency, up to 4.2 GHz E-Core Max Turbo frequency, up to 5.3 GHz P-core Max Turbo frequency, 24 MB L3 cache, 6 P-cores and 8 E-cores, 20 threads) Intel® Core™ i7-14700K with Intel UHD Graphics (2.5 GHz E-core base frequency, 3.4 GHz P-core base frequency, up to 4.3 GHz E-core Max Turbo frequency, up to 5.5 GHz P-core Max Turbo frequency, 33MB L3 cache, 8 P-cores |
Maximum memory | 128 GB DDR5-4400 non-ECC SDRAM; 128 GB DDR5-4400 ECC SDRAM.
Transfer rates up to 4400 MT/s. |
Internal storage | 500 GB up to 2 TB 7200 rpm SATA HDD 1 TB up to 12 TB 7200 rpm Enterprise SATA HDD up to 500 GB 7200 rpm SED HDD 512 GB up to 4 TB HP Z Turbo Drive PCIe® NVMe™ TLC M.2 SSD 512 GB up to 4 TB HP Z Turbo Drive PCIe® NVMe™ SED Opal 2 TLC M.2 SSD 256 GB up to 1 TB PCIe® NVMe™ Value M.2 SSD 500 GB up to 2 TB CRU SHIPS Removable NVMe™ Module |
Optical drive | HP Slim DVD-ROM; HP Slim DVD-Writer |
Available Graphics | Integrated: Intel® UHD Graphics 770 Entry 3D: AMD Radeon™ Pro WX 3200 (4 GB GDDR5 dedicated) NVIDIA® T400 4 GB Mid-range 3D: NVIDIA RTX™ A4000 (16 GB GDDR6 dedicated) NVIDIA RTX™ A2000 (12 GB GDDR6 dedicated) NVIDIA® T1000 (8 GB GDDR6 dedicated) AMD Radeon™ Pro W6600 (8 GB GDDR6 dedicated) NVIDIA® T1000 (4 GB GDDR6 dedicated) NVIDIA RTX™ A2000 (6 GB GDDR6 dedicated) NVIDIA RTX™ A2000 12GB NVIDIA RTX™ 4000 Ada Generation (20 GB GDDR6 dedicated) NVIDIA RTX™ 2000 Ada Generation (16 GB GDDR6 dedicated) AMD Radeon™ Pro W7500 (8 GB GDDR6 dedicated) AMD Radeon™ Pro W7600 (8 GB GDDR6 dedicated) High-end 3D: NVIDIA RTXA4000 (16 GB GDDR6 dedicated) AMD Radeon™ RX 6400 Graphics (4 GB GDDR6 dedicated) AMD Radeon™ RX 6700 XT Graphics (12 GB GDDR6 dedicated) |
Audio | Realtek ALC3252 |
Expansion slots | 1 half-height PCle 4 x16; 1 half-height PCle 3 x4; 1 half-height PCle 3 x4 (x16 connector); 1 half-height PCle 3 x1; 1 full-height PCle 4 x16; 1 full-height PCle 4 x16 (x16 connector) (1 M.2 2230 slot for WLAN and 3 M.2 2280 slots for storage) |
Ports and connectors | Front: 1 SuperSpeed USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 4 SuperSpeed USB Type-A 10Gbps signaling rate (1 charging); 1 universal audio jack ; Rear: 1 audio-in; 1 audio-out; 1 RJ-45; 2 DisplayPort™ 1.4; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 3 USB Type-A 480Mbps signaling rate ; Optional Ports: Flex IO – choose one of the following options: 1 DisplayPort™ 1.4, 1 HDMI 2.0b, 1 VGA,1 2nd 1GbE LAN, 1 Dual SuperSpeed USB Type-A 5Gbps signaling rate,1 SuperSpeed USB Type-C® 10Gbps signaling rate (15W USB Power Delivery, Alt Mode DisplayPort™) 1 Thunderbolt™ 3 with SuperSpeed USB4 Type-C® 40Gbps signaling rate (cabled to PCIe® AIC); Flex IO Rear – choose one of the following options: 1 SuperSpeed USB Type-C 20Gbps signaling rate (1 charging), 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 serial; Flex IO Front – choose one of the following options: 1 SuperSpeed USB Type-C 20Gbps signaling rate (1 charging), 1 SD 4.0 card reader; Flex IO Front – choose one of the following options: 1 SuperSpeed USB Type-C 20Gbps signaling rate (1 charging), 1 SD 4.0 card reader. Flex IO – choose one of the following options: 1 DisplayPort™ 1.4, 1 HDMI 2.0b, 1 VGA, 1 2nd 1GbE LAN, 1 Dual SuperSpeed USB Type-A 5Gbps signaling rate, 1 SuperSpeed USB TypeC® 10Gbps signaling rate (15W USB Power Delivery, Alt Mode DisplayPort™), 1 Thunderbolt™ 3 with SuperSpeed USB4 Type-C® 40Gbps signaling rate (cabled to PCIe® AIC). Front: 1 SuperSpeed USB Type-C 20Gbps signaling rate (charging), 1 SD card reader. Flex IO Rear: choose one of the following options: 1 SuperSpeed USB TypeC 20Gbps signaling rate (charging), 2 SuperSpeed USB Type-A 5Gbps signaling rate, 1 serial. Flex IO Front : choose one of the following options: 1 SuperSpeed USB Type-C 20Gbps signaling rate (charging), 1 SD 4.0 card reader |
Keyboard | HP Wired Desktop 320K keyboard; HP Wired Desktop 320MK Mouse and Keyboard; HP 125 Wired Keyboard; HP 655 Wireless Keyboard and mouse combo; HP 975 Wireless Keyboard; HP 455 Programmable Wireless Keyboard |
Mouse | HP Wired Desktop 320M mouse; HP wired desktop 128 laser mouse; HP 125 Wired Mouse; HP Creator 935 Black Wireless Mouse |
Communications | LAN: Intel® Ethernet Network Adapter I225-T1; Integrated Intel® I219-LM GbE; Intel® I350-T2 dual-port GbE NIC; Intel® I225-LM 2.5 GbE LOM, non-vPro®; Intel® X550-T2 dual-port 10GbE NIC; NVIDIA Mellanox ConnectX-6 DX Dual Port 10/25GbE SFP28 NIC; WLAN: Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card with external antenna; Intel® Wi-Fi 6 AX211 (2×2) and Bluetooth® 5.3 wireless card with internal antenna; Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card, non-vPro® |
Drive Bays | External: One 3.5″ HDD; One slim ODD; Internal: One 2.5″ HDD; One 3.5″ HDD; Three M.2 NVME 2280 SSD |
Software | HP PC Hardware Diagnostics UEFI HP Support Assistant HP PC Hardware Diagnostics Windows ZCentral Remote Boost HP Image Assistant HP Manageability Integration Kit Performance Advisor 3.0 |
Security management | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run Gen5 |
Security Software Licenses |
HP Wolf Pro Security Edition |
Management features | HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager (download); HP BIOS Configuration Utility (download) |
Power | 260 W 92% efficient, wide-ranging, active PFC; 550 W 92% efficient, wide-ranging, active PFC; 450 W 90% efficient, wide-ranging, active PFC |
Dimensions | 15.1 x 12.1 x 3.95 in; 38.4 x 30.8 x 10 cm; (Standard desktop orientation.); 3.95 x 15.1 x 12.1 in; 10 x 38.4 x 30.8 cm (Package) |
Weight | Starting at 11.1 lb; Starting at 5.0 kg; (Exact weights depend upon configuration (System weight only)) |
Ecolabels | IT ECO Declaration; TCO Certified configurations available; EPEAT® Gold registered in the U.S. |
Energy star certified | ENERGY STAR® certified |
Sustainable impact specifications |
Ocean-bound plastic in speaker enclosure; 45% post-consumer recycled plastic; 25% ITE-derived closed loop plastic; Bulk packaging available; 80 Plus® Gold power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and system fan; Contains recycled metal |
Compatible displays | All HP Z Displays and HP DreamColor Displays are supported. For more information see www.hp.com/go/zdisplays (Supports 8 displays, driving 8 displays requires the use of integrated and discrete graphics ports. Each source can drive a total of 4 displays. At least one of the integrated graphics ports need to drive two displays in a daisy chain configuration.) |
Accessories and services (not included) | HP Z Turbo Drive 2TB TLC Z8 G4 SSD Kit, HP 975 Dual-Mode Wireless Keyboard, NVIDIA Mellanox ConnectX-6 LX Dual Port 25GbE SFP28 NIC, NVIDIA RTX A2000 12 GB 4mDP Graphics, Allied Telesis AT-2911T/2-901 Dual Port 1GbE NIC, HP Wired Desktop 320MK Mouse and Keyboard |