Description
Terminals and Terminal Blocks/Modular Terminal Blocks
Part Number: 1881448
DERF ID #: 457193
Manufacturer: PHOENIX
Rows: 1 Row(s)
(Modular TERMINAL Block)- 4A- 1 Row(s)- 1 Deck(s)
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.613 |
11 - 50 | 3.59 % | $0.591 |
51 - 100 | 8.97 % | $0.558 |
101 - 500 | 13.87 % | $0.528 |
501 - 1,000 | 15.17 % | $0.52 |
1,001 - 2,500 | 23.65 % | $0.468 |
2,501 - 5,000 | 31.32 % | $0.421 |
5,001+ | 38.17 % | $0.379 |
Terminals and Terminal Blocks/Modular Terminal Blocks
Part Number: 1881448
DERF ID #: 457193
Manufacturer: PHOENIX
Rows: 1 Row(s)