Description
Terminals and Terminal Blocks/Modular Terminal Blocks
Part Number: 1830130
DERF ID #: 91047
Manufacturer: PHOENIX
Rows: 1 Row(s)
(Modular TERMINAL Block)- 8A- 1 Row(s)- 1 Deck(s)
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $7.144 |
11 - 50 | 4.28 % | $6.838 |
51 - 100 | 28.28 % | $5.124 |
101 - 500 | 39.32 % | $4.335 |
501 - 1,000 | 39.39 % | $4.33 |
1,001 - 2,500 | 45.45 % | $3.897 |
2,501 - 5,000 | 50.9 % | $3.508 |
5,001+ | 55.81 % | $3.157 |
Terminals and Terminal Blocks/Modular Terminal Blocks
Part Number: 1830130
DERF ID #: 91047
Manufacturer: PHOENIX
Rows: 1 Row(s)