Description
Fuses/Electric Fuses
Part Number: 023003.5MXP
DERF ID #: 195968
Manufacturer: LITTELFUSE
Electric FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.713 |
11 - 50 | 16.69 % | $0.594 |
51 - 100 | 18.93 % | $0.578 |
101 - 500 | 31.42 % | $0.489 |
501 - 1,000 | 38.29 % | $0.44 |
1,001 - 2,500 | 44.46 % | $0.396 |
2,501 - 5,000 | 49.93 % | $0.357 |
5,001+ | 54.98 % | $0.321 |
Fuses/Electric Fuses
Part Number: 023003.5MXP
DERF ID #: 195968
Manufacturer: LITTELFUSE