Description
Fuses/Electric Fuses
Part Number: 0218005.MXP
DERF ID #: 195930
Manufacturer: LITTELFUSE
Electric FUSE- 15A- 32VAC- 50A (IR)- Through Hole
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.2131 |
11 - 50 | 13.2 % | $0.18496 |
51 - 100 | 24.37 % | $0.16116 |
101 - 500 | 30.99 % | $0.14705 |
501 - 1,000 | 35.54 % | $0.13736 |
1,001 - 2,500 | 41.99 % | $0.12362 |
2,501 - 5,000 | 47.79 % | $0.11126 |
5,001+ | 53.01 % | $0.10014 |
Fuses/Electric Fuses
Part Number: 0218005.MXP
DERF ID #: 195930
Manufacturer: LITTELFUSE