Description
Logic ICs/Integrated Circuits
Part Number: CD4556BE
DERF ID #: 43985
Manufacturer: HARRIS
IC Type: Decoder/Drivers
TECHNOLOGY: CMOS
Terminal Form: GULL WING
(DECODER/DRIVER)- ACT Series- Inverted Output- CMOS- PDSO16
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.16728 |
11 - 50 | 3.86 % | $0.16082 |
51 - 100 | 8.38 % | $0.15326 |
101 - 500 | 10.92 % | $0.14901 |
501 - 1,000 | 14.17 % | $0.14357 |
1,001 - 2,500 | 22.76 % | $0.12921 |
2,501 - 5,000 | 30.48 % | $0.11629 |
5,001+ | 37.43 % | $0.10466 |
Logic ICs/Integrated Circuits
Part Number: CD4556BE
DERF ID #: 43985
Manufacturer: HARRIS
IC Type: Decoder/Drivers
TECHNOLOGY: CMOS
Terminal Form: GULL WING