Description
Memory ICs/SRAMs
Part Number: SNJ54LS670J
DERF ID #: 440814
Manufacturer: –
PACKAGE: CDIP16
Memory IC Type: STANDARD SRAM
Memory Density: 4X4
Standard SRAM, 4X4, 45ns, TTL, CDIP16
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $19.416 |
11 - 50 | 2.6 % | $18.912 |
51 - 100 | 17.02 % | $16.112 |
101 - 500 | 23.24 % | $14.904 |
501 - 1,000 | 23.28 % | $14.896 |
1,001 - 2,500 | 30.95 % | $13.406 |
2,501 - 5,000 | 37.86 % | $12.066 |
5,001+ | 44.07 % | $10.859 |
Memory ICs/SRAMs
Part Number: SNJ54LS670J
DERF ID #: 440814
Manufacturer: –
PACKAGE: CDIP16
Memory IC Type: STANDARD SRAM
Memory Density: 4X4