Description
Connector Accessories/Connectors Accessories
Part Number: M85049/19-25N08
DERF ID #: 416334
Manufacturer: –
Male or Female: –
Rows: –
Contacts: –
Connector Accessory- Backshell-shielded- Aluminum
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $66.042 |
11 - 50 | 5 % | $62.74 |
51 - 100 | 9.75 % | $59.603 |
101 - 500 | 14.26 % | $56.623 |
501 - 1,000 | 18.55 % | $53.792 |
1,001 - 2,500 | 22.62 % | $51.102 |
2,501 - 5,000 | 26.49 % | $48.547 |
5,001+ | 49.33 % | $33.462 |
Connector Accessories/Connectors Accessories
Part Number: M85049/19-25N08
DERF ID #: 416334
Manufacturer: –
Male or Female: –
Rows: –
Contacts: –