Description
Crystals and Crystal Oscillators/Parallel – Fundamental Quartz Crystal
Part Number: FA-20H26.0000MF10Y-K5
DERF ID #: 347385
Manufacturer: EPSON
Parallel – Fundamental Quartz Crystal, 26MHz Nom
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.098 |
11 - 50 | 10 % | $0.0882 |
51 - 100 | 19 % | $0.07938 |
101 - 500 | 27.1 % | $0.07144 |
501 - 1,000 | 38.03 % | $0.06073 |
1,001 - 2,500 | 47.33 % | $0.05162 |
2,501 - 5,000 | 55.23 % | $0.04387 |
5,001+ | 61.95 % | $0.03729 |
Crystals and Crystal Oscillators/Parallel – Fundamental Quartz Crystal
Part Number: FA-20H26.0000MF10Y-K5
DERF ID #: 347385
Manufacturer: EPSON