Description
Fuses/General Fuses
Part Number: REN-30
DERF ID #: 54993
Manufacturer: COOPER BUSSMANN
FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $16.218 |
11 - 50 | 8.22 % | $14.885 |
51 - 100 | 14.23 % | $13.91 |
101 - 500 | 18.6 % | $13.202 |
501 - 1,000 | 25.69 % | $12.051 |
1,001 - 2,500 | 33.12 % | $10.846 |
2,501 - 5,000 | 39.81 % | $9.761 |
5,001+ | 45.83 % | $8.785 |
Fuses/General Fuses
Part Number: REN-30
DERF ID #: 54993
Manufacturer: COOPER BUSSMANN