Description
Fuses/General Fuses
Part Number: LKS-125
DERF ID #: 345400
Manufacturer: LITTELFUSE
FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $32.104 |
11 - 50 | 7.11 % | $29.822 |
51 - 100 | 14.72 % | $27.378 |
101 - 500 | 20.31 % | $25.584 |
501 - 1,000 | 24.36 % | $24.284 |
1,001 - 2,500 | 31.92 % | $21.856 |
2,501 - 5,000 | 38.73 % | $19.67 |
5,001+ | 44.86 % | $17.703 |
Fuses/General Fuses
Part Number: LKS-125
DERF ID #: 345400
Manufacturer: LITTELFUSE