Description
Fuses/General Fuses
Part Number: LKS-100
DERF ID #: 346562
Manufacturer: LITTELFUSE
FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $15.496 |
11 - 50 | 10.61 % | $13.852 |
51 - 100 | 16.48 % | $12.942 |
101 - 500 | 20.72 % | $12.285 |
501 - 1,000 | 25 % | $11.622 |
1,001 - 2,500 | 32.5 % | $10.46 |
2,501 - 5,000 | 39.25 % | $9.414 |
5,001+ | 45.33 % | $8.472 |
Fuses/General Fuses
Part Number: LKS-100
DERF ID #: 346562
Manufacturer: LITTELFUSE