Description
Fuses/Electric Fuses
Part Number: 046801.5NR
DERF ID #: 495818
Manufacturer: LITTELFUSE
Electric FUSE
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $0.518 |
11 - 50 | 10.04 % | $0.466 |
51 - 100 | 18.92 % | $0.42 |
101 - 500 | 27.03 % | $0.378 |
501 - 1,000 | 38.03 % | $0.321 |
1,001 - 2,500 | 47.3 % | $0.273 |
2,501 - 5,000 | 55.21 % | $0.232 |
5,001+ | 61.97 % | $0.197 |
Fuses/Electric Fuses
Part Number: 046801.5NR
DERF ID #: 495818
Manufacturer: LITTELFUSE