Description
Card Edge Connectors/Connectors
Part Number: 582589-1
DERF ID #: 439772
Manufacturer: –
Rows: 2 Row(s)
Contacts: 22 Contact(s)
Male or Female: Female
Card Edge Connector- 22 Contact(s)- 2 Row(s)- Female
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $131.74 |
11 - 50 | 1.41 % | $129.884 |
51 - 100 | 4.23 % | $126.173 |
101 - 500 | 6.34 % | $123.39 |
501 - 1,000 | 9.86 % | $118.751 |
1,001 - 2,500 | 18.87 % | $106.876 |
2,501 - 5,000 | 26.99 % | $96.189 |
5,001+ | 34.29 % | $86.57 |
Card Edge Connectors/Connectors
Part Number: 582589-1
DERF ID #: 439772
Manufacturer: –
Rows: 2 Row(s)
Contacts: 22 Contact(s)
Male or Female: Female