Description
Memory ICs/FIFOs
Part Number: LH5496-35
DERF ID #: 347574
Manufacturer: SHAPE
PACKAGE: PDIP28
Memory IC Type: FIFO
Memory Density: 512X9
FIFO, 512X9, Asynchronous, CMOS, PDIP28
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $11.40 |
11 - 50 | 33.33 % | $7.60 |
51 - 100 | 38.33 % | $7.03 |
101 - 500 | 41.41 % | $6.679 |
501 - 1,000 | 44.34 % | $6.345 |
1,001 - 2,500 | 47.13 % | $6.027 |
2,501 - 5,000 | 49.77 % | $5.726 |
5,001+ | 52.28 % | $5.44 |
Memory ICs/FIFOs
Part Number: LH5496-35
DERF ID #: 347574
Manufacturer: SHAPE
PACKAGE: PDIP28
Memory IC Type: FIFO
Memory Density: 512X9