Description
Memory ICs/EEPROMs
Part Number: C46CM1
DERF ID #: 36397
Manufacturer: SGS – THOMSON
–
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $9.425 |
11 - 50 | 74.75 % | $2.38 |
51 - 100 | 81.06 % | $1.785 |
101 - 500 | 82.01 % | $1.696 |
501 - 1,000 | 82.91 % | $1.611 |
1,001 - 2,500 | 83.77 % | $1.53 |
2,501 - 5,000 | 84.57 % | $1.454 |
5,001+ | 85.35 % | $1.381 |
Memory ICs/EEPROMs
Part Number: C46CM1
DERF ID #: 36397
Manufacturer: SGS – THOMSON