Description
DRAMs/Memory ICs
Part Number: MT48LC8M16A2
DERF ID #: 125525
Manufacturer: MICROTECHNOLOGY
–
Due to global semiconductor and component shortages. Web pricing may not be up to date and is subject to change.
Quantity | Discount (%) | Price |
---|---|---|
1 - 10 | — | $3.783 |
11 - 50 | 10.02 % | $3.404 |
51 - 100 | 19.01 % | $3.064 |
101 - 500 | 27.12 % | $2.757 |
501 - 1,000 | 34.39 % | $2.482 |
1,001 - 2,500 | 40.95 % | $2.234 |
2,501 - 5,000 | 46.87 % | $2.01 |
5,001+ | 52.18 % | $1.809 |
DRAMs/Memory ICs
Part Number: MT48LC8M16A2
DERF ID #: 125525
Manufacturer: MICROTECHNOLOGY